All Plans are customizable.
|
AlphaNet |
ValueNet |
PowerNet |
XtremeNet |
UltraNet |
| Processor | Quad Core Xeon, (Single Processor) |
Quad Core Xeon, (Single Processor) |
Quad Core Xeon, (Single Processor) |
Dual Quad Core Xeon, (2 Processors) |
Dual Hex Core Xeon, (2 Processors) |
| Processor Make | Equivalent of Intel Xeon E3-1220 or higher | Equivalent of Intel Xeon E3-1220V2 or higher | Equivalent of Intel Xeon E5-2407 or higher | Equivalent of Intel Xeon E5-2407 or higher | Equivalent of Intel Xeon E5-2420 or higher |
| Server | Single Socket Server | Single Socket Server | Dual Socket Server | Dual Socket Server | Dual Socket Server |
| RAM (GB) | 2 | 2 | 2 | 4 | 16 |
| HDD | 2x 250GB SATA HDD, RAID-1 | 2x 500GB SATA HDD, RAID-1 | 2x300 GB SAS HDD, RAID-1 | 3x300 GB SAS HDD, RAID-5 | 3x300GB SAS HDD, RAID-5 |
| OS(Windows) | Windows Server 2012 Std, IIS Webserver, VNC, Latest patches and updates, OS hardening | ||||
| OS(Linux) | CentOS, Debian,Ubuntu, Latest Patches and Upgrades | ||||
| Network Ports | Dual Port Gigabit NIC | Dual Port Gigabit NIC | Dual Port Gigabit NIC | Dual Port Gigabit NIC | Quad Port Gigabit NIC |
| Power Supply | Single Power Supply | Redundant Power Supply | Redundant Power Supply | Redundant Power Supply | Redundant Power Supply |
| Bandwidth | 50 GB Data Transfer, 100mbps Uplink | 50 GB Data Transfer, 100mbps Uplink | 150 GB Data Transfer, 100mbps Uplink | 250 GB Data Transfer, 100mbps Uplink | 500 GB Data Transfer, 100mbps Uplink |
| Public IPs | 2 IPs | 2 IPs | 2 IPs | 2 IPs | 2 IPs |
| 24x7 Monitoring | |||||
| 24 x 7 OS Management | |||||
| Completely Customizable | |||||
| SLA | 99% SLA, 4-Hr Response Time | 99.95% SLA, 4-Hr Response Time | 99.95% SLA, 4-Hr Response Time | 99.95% SLA, 4-Hr Response Time | 99.95% SLA, 4-Hr Response Time |
| Remote Hands Support | 24x7 Remote Hands, Unlimited Reboots | 24x7 Remote Hands, Unlimited Reboots | 24x7 Remote Hands, Unlimited Reboots | 24x7 Remote Hands, Unlimited Reboots | 24x7 Remote Hands, Unlimited Reboots |
| 24x7 Helpdesk | |||||
Managed Dedicated Server plan and pricing
Subscribe to:
Post Comments (Atom)
You know your projects stand out of the herd. There is something special about them. It seems to me all of them are really brilliant! managed it services
ReplyDeleteHello, this weekend is good for me, since this time i am reading this enormous informative article here at my home. Managed IT services Calgary
ReplyDelete